Payment accounts terminology
Payment schemes



×![]()
| Term | Description |
|---|---|
| Payment Scheme | A payment scheme refers to a set of rules defining how payment transactions initiated through a specific payment method need to be processed. Each payment method comes with its own scheme. Examples: SEPA SCT scheme, SEPA SDD (Core/B2B) scheme, Mastercard card scheme. |
| SEPA | Single European Payments Area (SEPA) refers to:
|
| Credit Transfer | A credit transfer (push payment or bank transfer) is an electronic account-to-account payment from one payment account to another, initiated by payers sending a request to their payment service provider to transfer money to a payee's account. |
| Direct Debit | A direct debit (or pull payment) is an electronic account-to-account payment from one payment account to another, whereby the payers give permission to the payees to take money from their account. |
| SCT | A SEPA Credit Transfer (SCT) refers to the payment method governed by rules of the SEPA scheme for making credit transfers in Euro through the SEPA area. |
| SCT Inst | An Instant SEPA Credit Transfer (SCT Inst) refers to the payment method governed by rules of the SEPA scheme for making instant credit transfers in Euro through the SEPA area. SCT Inst is available 24/7/365 and execution is done within 10 seconds. |
| SDD | A SEPA Direct Debit (SDD) refers to the payment method for one-off or recurring payments, governed by rules of the SEPA scheme, used by billers (creditors or beneficiaries), to collect funds from their customers (debtors or payers) in Euro through the SEPA area. |
| Card Scheme | A card scheme is a payment scheme that sets the rules and standards for processing card transactions. The card scheme operates the infrastructure that allows cardholders to make payments at merchants, withdraw cash from ATMs, and conduct other types of transactions using their cards. It involves multiple parties, including card issuers, acquiring banks, payment processors, and merchants, all operating under the scheme's guidelines. Card scheme examples: Mastercard, Visa, American Express. |
Parties


| Term | Description |
|---|---|
| Debtor | A debtor (originator or payer) refers to the party owing funds to the creditor. A successful execution of the payment will result in funds being moved from the debtor's account to the beneficiary account(s). The debtor is customer of the debtor bank. |
| Initiating Party | An initiating party (ordering party) refers to the party who initiates the payment (sends a payment request).
An example of an initiating party different from the debtor: an entity administering the salary payments of a company's employees. |
| Debtor Bank | A debtor bank (debtor payment service provider or originator bank):
Note: The debtor bank does exactly the opposite of what the creditor bank (beneficiary bank) is supposed to do. |
| Creditor | A creditor (beneficiary or payee) refers to the party who receives funds after successful execution of a credit transfer or direct debit. The creditor is customer of the creditor bank. |
| Biller | A biller (in the context of SDD) refers to the creditor initiating the collection of the funds from its debtors. Example: A Telco company sending monthly instructions to debit its customers to pay their monthly invoices. The customers have signed an SDD mandate agreeing to pay their invoices via a direct debit collection by the biller. |
| Creditor Bank | A creditor bank (creditor payment service provider or beneficiary bank):
Note: The creditor bank does exactly the opposite of what the debtor bank (originator bank) is supposed to do. |
| Counterparty | A counterparty is the opposite party of a payment. From a bank customer's perspective:
|
| CSM | The Clearing and Settlement Mechanism (CSM) refers to the infrastructure or system that facilitates the clearing and settlement of payment transactions. Financial institutions are connected to each other via the CSM. |
| Clearing | A clearing refers to the process of transferring information about payment transactions, reconciling transactions, the netting of transactions and the calculation of final positions for settlement. |
| Settlement | A settlement refers to the actual funds transfer between financial institutions. This is typically done via accounts that financial institutions have to open at a central bank. Example: ECB for SEPA payments. |
Payments
SCT Payments


